Janaayo 25-keedii, Maamulka Gobolka ee Sharciga Suuqa (Guddiga Heerarka Gobolka) ayaa ku dhawaaqay in heerka qaran ee qasabka ah ee biraha culus iyo walxaha gaarka ah ee baakadaha cad la hirgelin doono 1da Juunyo ee sanadkan. Tani waa heerka ugu horreeya ee qasabka ah ee qaranka ee ku saabsan baakadaha degdega ah kaas oo si cad u mamnuucaya isticmaalka baakadaha sunta iyo waxyeelada leh, oo dejisa khadadka hoose ee badbaadada iyo shuruudaha khadka cas ee baakadaha cad.
Baaxadda codsiga: Xaashiyaha, balaastiigga, baakadaha cad cad ee fiber-ka dunta ah iyo baakadaha boostada, oo aan ku habboonayn baakooyinka degdega ah ee sida tooska ah ula soo dhaca cuntada.
Shuruudaha gaarka ah: Shuruudaha xaddidan ee biraha culus iyo walxaha gaarka ah ee warqadaha, balaastigga, iyo baakadaha fiber-dharka ah ee lagu qeexay heerka ayaa lagu muujiyey shaxda hoose. Baakadaha sheyga isku dhafan ee ka kooban agabyo kala duwan, shirkada wax soo saarku waa inay ku dhawaaqdo nooca shay kasta ee ku jira baakadaha walxaha isku dhafan, iyo walxo kastaa waa inay buuxiyaan shuruudaha ku habboon shaxda hoose.
Shuruudaha loo baahan yahay biraha culus iyo xaddidaadda walxaha gaarka ah ee warqadaha, balaastigga, iyo baakadaha cad cad
材质MilbaxnimoQdhaqan | 项目Progrogay | 限量值XaddidanValue | |
PaperProgrogo | HfududMetal(mg/kg) | Wadarta cadadka (lead+mercury+cadmium+chromium) | ≤100 |
Lakhri (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SalwaaxRdib u dhac(mg/m2) | Tirada guud | ≤10 | |
Benzene | ≤3 | ||
BisphenolA (mg/kg)(* Kaliya qiimee alaabada biilka elektaroonigga ah ee cad) | 2200 | ||
AOX(mg/m2) | ≤5 | ||
Caaga (aan noolayn karin) | HfududMetal(mg/kg) | Wadarta cadadka (lead+mercury+cadmium+chromium) | ≤100 |
Lakhri (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
SalwaaxRdib u dhac(mg/m2) | Tirada guud | ≤10 | |
Benzene | ≤2 | ||
Phthalates(mg/kg) | Wadarta cadadka (DBP+BBP+DEHP) | ≤1000 | |
Wadarta cadadka (DNOP+DINP+DIDP) | ≤1000 | ||
Caagag (biodegradable) | HfududMetal(mg/kg) | Wadarta cadadka (lead+mercury+cadmium+chromium) | ≤100 |
Lakhri (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Zinc(Zn) | ≤150 | ||
Copper (Cu) | ≤50 | ||
Nickel (Ni) | ≤25 | ||
Molybdenum (Mo) | ≤1 | ||
Selenium (Se) | ≤0.75 | ||
Arsenic (As) | ≤5 | ||
Fluorine (F) | ≤100 | ||
SalwaaxRdib u dhac(mg/m2) | Tirada guud | ≤10 | |
Benzene | ≤2 | ||
Phthalate ester (mg/kg) | Tirada guud (DBP+BBP+DEHP) | ≤1000 | |
Tirada guud (DNOP+DINP+DIDP) | ≤1000 | ||
Duubka dunta | HfududMetal(mg/kg) | Wadarta cadadka (lead+mercury+cadmium+chromium) | ≤100 |
Lakhri (Pb) | ≤50 | ||
Quicsilver (Hg) | ≤0.5 | ||
Cadmium(Cd) | ≤0.5 | ||
Chromium (Cr) | ≤50 | ||
Baakadaha cad ee waraaqaha ah: oo ay ku jiraan baqshadaha cad, sanduuqyada baakadaha, biilka elektarooniga ah, iyo buuxinta waraaqaha laga sameeyay inta badan kartoonada kraft, kartoonada dahaarka leh, kartoonada jiingadaha, kartoonada malabka, warqad heerkulbeeg ah, iwm. Buuxiyeyaasha balaastikada ah, cajalad, sanduuqyada baakadaha/bacaha, iwm |
Shaybaarka Tijaabada BTF wuxuu ku qalabaysan yahay tas-hiilaad imtixaan oo xirfad leh oo dhammaystiran, koox khibrad u leh imtixaannada iyo khubarada shahaadaynta, iyo awoodda lagu xallinayo mashaakilaadka kala duwan ee imtixaannada adag iyo shahaadaynta. Waxaan u hoggaansanahay mabaadi'da hagidda "caddaalad, dhexdhexaadnimo, saxsanaan, iyo adag" waxaanan si adag u raacnaa shuruudaha TS EN ISO/IEC 17025 Nidaamka Maareynta shaybaarka iyo cabbirka ee maareynta sayniska. Waxaa naga go'an inaan macaamiisha siino adeegga ugu tayada sarreeya. Haddii aad wax su'aalo ah qabtid, fadlan xor u noqo inaad nala soo xiriirto wakhti kasta.
Waqtiga boostada: Jan-26-2024